user provided description
Wrong wave
Wrong wave
Subject | Date | From | To |
---|---|---|---|
Battle Report | 20161018 | BlackSiege | Blackhands |
Attacking troops have arrived at the destination
Offenders Defeated
(Enemy's Side) BlackSiege
(Enemy's Side) BlackSiege

TRAMP
Level 768
Level 768
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2000 | 2000 | 0 |
Warrior | 2000 | 2000 | 0 |
Scout | 2000 | 2000 | 0 |
Pikeman | 2000 | 2000 | 0 |
Swordsman | 2000 | 2000 | 0 |
Archer | 232000 | 232000 | 0 |
Transporter | 2000 | 2000 | 0 |
Cavalry | 2000 | 2000 | 0 |
Cataphract | 2000 | 2000 | 0 |
Ballista | 600000 | 600000 | 0 |
Battering Ram | 2000 | 2000 | 0 |
Catapult | 400000 | 400000 | 0 |
Defenders Victorious
(Our Side) Blackhands
(Our Side) Blackhands

tigerhawk
Level 1988
Level 1988
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 74331 | 0 | 74331 |
Warrior | 61581 | 0 | 61581 |
Scout | 7000000 | 0 | 7000000 |
Pikeman | 34716 | 0 | 34716 |
Swordsman | 34638 | 0 | 34638 |
Archer | 1765220 | 1765220 | 0 |
Transporter | 1250000 | 0 | 1250000 |
Cavalry | 87372 | 21405 | 65967 |
Cataphract | 67601 | 10765 | 56836 |
Ballista | 156000 | 0 | 156000 |
Battering Ram | 727960 | 0 | 727960 |
Catapult | 130000 | 130000 | 0 |
Fight lasted 4 round(s), Defenders won.
Wounded Proportion: 13%
Honor: 29171388
Experience Gained by Hero: 179768000

Troops | Remain |
---|---|
Unknown(0) | 0 |
Worker | 74331 |
Warrior | 61581 |
Scout | 7000000 |
Pikeman | 34716 |
Swordsman | 34638 |
Transporter | 1250000 |
Cavalry | 65967 |
Cataphract | 56836 |
Ballista | 156000 |
Battering Ram | 727960 |