Subject | Date | From | To |
---|---|---|---|
Battle Report | 20120727 | JaysonMann | KINGMITCH |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) JaysonMann
(Our Side) JaysonMann

Avenged
Level 640
Level 640
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 500 | 500 | 0 |
Warrior | 500 | 500 | 0 |
Scout | 500 | 500 | 0 |
Pikeman | 500 | 500 | 0 |
Swordsman | 500 | 500 | 0 |
Archer | 500 | 500 | 0 |
Cavalry | 500 | 500 | 0 |
Cataphract | 500 | 500 | 0 |
Ballista | 500 | 500 | 0 |
Battering Ram | 500 | 500 | 0 |
Catapult | 120000 | 120000 | 0 |
Defenders Victorious
(Enemy's Side) KINGMITCH
(Enemy's Side) KINGMITCH

theking
Level 1387
Level 1387
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 200057 | 0 | 200057 |
Warrior | 200057 | 0 | 200057 |
Scout | 31875000 | 0 | 31875000 |
Pikeman | 200054 | 0 | 200054 |
Swordsman | 200057 | 0 | 200057 |
Archer | 14040252 | 861810 | 13178442 |
Transporter | 5087051 | 0 | 5087051 |
Cavalry | 2009842 | 2009842 | 0 |
Cataphract | 201334 | 0 | 201334 |
Ballista | 1102437 | 0 | 1102437 |
Battering Ram | 225435 | 0 | 225435 |
Catapult | 1250569 | 0 | 1250569 |
Defensive T... | 11000 | 5891 | 5109 |
Fight lasted 6 round(s), Defenders won.
Wounded Proportion: 65%
Honor: 0
Experience Gained by Hero: 34946420