| Subject | Date | From | To |
|---|---|---|---|
| Battle Report | 20140411 | BIGFISH | LaylasDad |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) BIGFISH
(Our Side) BIGFISH
M
Level 320
Level 320
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 3000 | 3000 | 0 |
| Warrior | 3000 | 3000 | 0 |
| Pikeman | 3000 | 3000 | 0 |
| Swordsman | 3000 | 3000 | 0 |
| Archer | 3000 | 3000 | 0 |
| Cavalry | 3000 | 3000 | 0 |
| Cataphract | 3000 | 3000 | 0 |
| Ballista | 82000 | 82000 | 0 |
| Battering Ram | 3000 | 3000 | 0 |
| Catapult | 50000 | 50000 | 0 |
Defenders Victorious
(Enemy's Side) LaylasDad
(Enemy's Side) LaylasDad
Riddle
Level 433
Level 433
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Scout | 32802 | 0 | 32802 |
| Transporter | 287301 | 0 | 287301 |
| Ballista | 579722 | 0 | 579722 |
| Battering Ram | 928288 | 79952 | 848336 |
| Catapult | 419278 | 0 | 419278 |
| Trap | 26860 | 11914 | 14946 |
| Abatis | 781 | 158 | 623 |
Fight lasted 15 round(s), Defenders won.
Wounded Proportion: 65%
Honor: -3121026
Experience Gained by Hero: 5550147





Om Nom Nom Nom