user provided description
Report of the day 20210120
Report of the day 20210120
Subject | Date | From | To |
---|---|---|---|
![]() |
20210120 | Kiran Shamsher Jang Bahadur Rana | Khedive Tawfiq |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) Kiran Shamsher Jang Bahadur Rana
(Our Side) Kiran Shamsher Jang Bahadur Rana

Nelson Mandela
Level 100
Level 100
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2140000000 | 2140000000 | 0 |
Warrior | 2133000064 | 2133000064 | 0 |
Scout | 2138000001 | 344 | 2137999657 |
Pikeman | 2140000000 | 2140000000 | 0 |
Swordsman | 2138499968 | 2138499968 | 0 |
Archer | 2138499968 | 2138499968 | 0 |
Transporter | 2140000000 | 0 | 2140000000 |
Cavalry | 2125965465 | 2125965465 | 0 |
Cataphract | 2139699968 | 2139699968 | 0 |
Ballista | 2139820032 | 2139820032 | 0 |
Battering Ram | 2140000000 | 861152523 | 1278847477 |
Catapult | 2065093169 | 2065093169 | 0 |
Defenders Defeated
(Enemy's Side) Khedive Tawfiq
(Enemy's Side) Khedive Tawfiq

Maresuke Nogi
Level 120
Level 120
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 249146452 | 249146452 | 0 |
Warrior | 1352 | 1352 | 0 |
Scout | 1066588450 | 1066588450 | 0 |
Pikeman | 1020 | 1020 | 0 |
Swordsman | 1000 | 1000 | 0 |
Archer | 276615372 | 276615372 | 0 |
Transporter | 510558416 | 510558416 | 0 |
Cavalry | 61664089 | 61664089 | 0 |
Cataphract | 2526002 | 2526002 | 0 |
Ballista | 1118202576 | 1118202576 | 0 |
Battering Ram | 1331757184 | 1331757184 | 0 |
Catapult | 1914947200 | 1914947200 | 0 |
Trap | 3400 | 3400 | 0 |
Abatis | 3200 | 3200 | 0 |
Rollinglog | 360 | 360 | 0 |
Archer's Tower | 10860 | 10860 | 0 |
Defensive T... | 200 | 200 | 0 |
Fight lasted 54 round(s), Offenders won.
Treasure Acquire:
Unknown(player.box.gambling.3=1)
Wounded Proportion: 13%
Honor: -58299704
Loyalty Trend: -2
Public Grievance Trend: 2
The Loyalty of this city is 98.
Conquered Unsuccessfully
Resources Plundered
Food | 0 | Lumber | 2147483647 | Stone | 2147483647 | Iron | 2147483647 | Gold | 1267459144 |

Resources Carried Back
Food | 0 | Lumber | 2147483648 | Stone | 2147483648 | Iron | 2147483648 | Gold | 1267459200 |
Troops | Remain |
---|---|
Scout | 2137999616 |
Transporter | 2140000000 |
Battering Ram | 1278847488 |
Troops are returning to Kiran Shamsher Jang Bahadur Rana