user provided description
Report of the day 20210111
Report of the day 20210111
Subject | Date | From | To |
---|---|---|---|
![]() |
20210111 | Kiran Shamsher Jang Bahadur Rana | Emperor Nicholas I |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) Kiran Shamsher Jang Bahadur Rana
(Our Side) Kiran Shamsher Jang Bahadur Rana

Maximilian von Engelbrechten
Level 100
Level 100
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2139999999 | 2139999999 | 0 |
Warrior | 2133399999 | 2133399999 | 0 |
Scout | 2137999153 | 160 | 2137998993 |
Pikeman | 2139999999 | 2139999999 | 0 |
Swordsman | 2139499999 | 2139499999 | 0 |
Archer | 2139499999 | 2139499999 | 0 |
Transporter | 2140000001 | 0 | 2140000001 |
Cavalry | 2137999999 | 2137999999 | 0 |
Cataphract | 2139874999 | 2139874999 | 0 |
Ballista | 2139959999 | 2139959999 | 0 |
Battering Ram | 2140000001 | 1293010536 | 846989465 |
Catapult | 2114999999 | 2114999999 | 0 |
Defenders Defeated
(Enemy's Side) Emperor Nicholas I
(Enemy's Side) Emperor Nicholas I

Luis Gomez Carreno
Level 100
Level 100
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 1426000000 | 1426000000 | 0 |
Warrior | 2139000064 | 2139000064 | 0 |
Scout | 2139000064 | 2139000064 | 0 |
Pikeman | 2139000064 | 2139000064 | 0 |
Swordsman | 1354700488 | 1354700488 | 0 |
Archer | 2032057246 | 2032057246 | 0 |
Transporter | 2139000064 | 2139000064 | 0 |
Cavalry | 2138758156 | 2138758156 | 0 |
Cataphract | 1425999914 | 1425999914 | 0 |
Ballista | 1930477723 | 1930477723 | 0 |
Battering Ram | 2139100032 | 2139100032 | 0 |
Catapult | 1423996928 | 1423996928 | 0 |
Trap | 748 | 748 | 0 |
Abatis | 3875 | 3875 | 0 |
Archer's Tower | 8260 | 8260 | 0 |
Fight lasted 85 round(s), Offenders won.
Treasure Acquire:
Unknown(player.box.gambling.3=1)
Unknown(consume.blueprint.1=1)
Wounded Proportion: 65%
Honor: -37586464
Loyalty Trend: -2
Public Grievance Trend: 2
The Loyalty of this city is 98.
Conquered Unsuccessfully
Resources Plundered
Food | 57730000 | Lumber | 2147483647 | Stone | 2147483647 | Iron | 2147483647 | Gold | 790520627 |

Resources Carried Back
Food | 57730000 | Lumber | 2147483648 | Stone | 2147483648 | Iron | 2147483648 | Gold | 790520640 |
Troops | Remain |
---|---|
Scout | 2137998976 |
Transporter | 2140000000 |
Battering Ram | 846989440 |
Troops are returning to Kiran Shamsher Jang Bahadur Rana
All of your wounded troops in the 6N(497,531) were automatically healed.
Gold | -1165296647 |
Worker | 1433799999 |
Warrior | 1429377999 |
Scout | 117 |
Pikeman | 1433799999 |
Swordsman | 1433464999 |
Archer | 1433464999 |
Cavalry | 1432459999 |
Cataphract | 1433716249 |
Ballista | 1433773199 |
Battering Ram | 866317075 |
Catapult | 1417049999 |