user provided description
somehow this landed last, he musta moved troops fast
somehow this landed last, he musta moved troops fast
Subject | Date | From | To |
---|---|---|---|
Battle Report | 20140510 | Phillip | Shay |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) Phillip
(Our Side) Phillip

MARS87
Level 315
Level 315
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 100 | 0 | 100 |
Warrior | 100 | 0 | 100 |
Scout | 100 | 0 | 100 |
Pikeman | 100 | 0 | 100 |
Swordsman | 100 | 0 | 100 |
Archer | 100 | 0 | 100 |
Transporter | 100 | 0 | 100 |
Cavalry | 100 | 0 | 100 |
Cataphract | 100 | 0 | 100 |
Ballista | 85250 | 0 | 85250 |
Battering Ram | 100 | 0 | 100 |
Catapult | 70000 | 0 | 70000 |
Defenders Defeated
(Enemy's Side) Shay
(Enemy's Side) Shay
Fight lasted 1 round(s), Offenders won.
Loyalty Trend: -5
Public Grievance Trend: 5
The Loyalty of this city is 94.
Conquered Unsuccessfully
Resources Plundered
Food | 20769 | Lumber | 20769 | Stone | 20769 | Iron | 20769 | Gold | 17493420 |

Resources Carried Back
Food | 20769 | Lumber | 20769 | Stone | 20769 | Iron | 20769 | Gold | 17493420 |
Troops | Remain |
---|---|
Worker | 100 |
Warrior | 100 |
Scout | 100 |
Pikeman | 100 |
Swordsman | 100 |
Archer | 100 |
Transporter | 100 |
Cavalry | 100 |
Cataphract | 100 |
Ballista | 85250 |
Battering Ram | 100 |
Catapult | 70000 |
Troops are returning to Phillip