user provided description
Report of the day 20210117
Report of the day 20210117
Subject | Date | From | To |
---|---|---|---|
![]() |
20210117 | Prince Eugen | King Essad Pasha |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) Prince Eugen
(Our Side) Prince Eugen

Arthur Lehman Goodhart
Level 100
Level 100
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2079207920 | 2079207920 | 0 |
Warrior | 2079207920 | 2079207920 | 0 |
Scout | 2078640120 | 2078640120 | 0 |
Pikeman | 2079207920 | 2079207920 | 0 |
Swordsman | 2079207920 | 2079207920 | 0 |
Archer | 2077999200 | 2077999200 | 0 |
Transporter | 2027415980 | 2027415980 | 0 |
Cavalry | 2075354420 | 2075354420 | 0 |
Cataphract | 2072184720 | 2072184720 | 0 |
Ballista | 2079207920 | 2079207920 | 0 |
Battering Ram | 2079207920 | 2079207920 | 0 |
Catapult | 2078952040 | 2078952040 | 0 |
Defenders Victorious
(Enemy's Side) King Essad Pasha
(Enemy's Side) King Essad Pasha

Ferenc Madl
Level 120
Level 120
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2137939328 | 2137939328 | 0 |
Warrior | 2140000000 | 2140000000 | 0 |
Scout | 2138213888 | 0 | 2138213888 |
Pikeman | 2137939328 | 2137939328 | 0 |
Swordsman | 2140000000 | 2140000000 | 0 |
Archer | 2140000000 | 224714676 | 1915285324 |
Transporter | 1925724032 | 0 | 1925724032 |
Cavalry | 2124668797 | 2124668797 | 0 |
Cataphract | 2140000000 | 2140000000 | 0 |
Ballista | 2140000000 | 1624273008 | 515726992 |
Battering Ram | 2139986944 | 1135501231 | 1004485713 |
Catapult | 2132386852 | 1748532147 | 383854705 |
Fight lasted 68 round(s), Defenders won.
Wounded Proportion: 13%
Honor: -21133100
All of your wounded troops in the Undertow(478,549) were automatically healed.
Gold | -389304941 |
Worker | 353465346 |
Warrior | 353465346 |
Scout | 353368820 |
Pikeman | 353465346 |
Swordsman | 353465346 |
Archer | 353259864 |
Transporter | 344660716 |
Cavalry | 352810251 |
Cataphract | 352271402 |
Ballista | 353465346 |
Battering Ram | 353465346 |
Catapult | 353421846 |