| Subject | Date | From | To |
|---|---|---|---|
| Battle Report | 20140411 | BIGFISH | LaylasDad |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) BIGFISH
(Our Side) BIGFISH
M
Level 320
Level 320
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 3000 | 3000 | 0 |
| Warrior | 3000 | 3000 | 0 |
| Pikeman | 3000 | 3000 | 0 |
| Swordsman | 3000 | 3000 | 0 |
| Archer | 3000 | 3000 | 0 |
| Cavalry | 3000 | 3000 | 0 |
| Cataphract | 3000 | 3000 | 0 |
| Ballista | 82000 | 82000 | 0 |
| Battering Ram | 3000 | 3000 | 0 |
| Catapult | 50000 | 50000 | 0 |
Defenders Victorious
(Enemy's Side) LaylasDad
(Enemy's Side) LaylasDad
Riddle
Level 429
Level 429
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Scout | 193072 | 0 | 193072 |
| Transporter | 192801 | 0 | 192801 |
| Ballista | 579916 | 0 | 579916 |
| Battering Ram | 1314880 | 79952 | 1234928 |
| Catapult | 413781 | 0 | 413781 |
| Trap | 21823 | 9824 | 11999 |
| Abatis | 136 | 28 | 108 |
Fight lasted 15 round(s), Defenders won.
Wounded Proportion: 65%
Honor: -3126143
Experience Gained by Hero: 5539914





Om Nom Nom Nom