user provided description
Report of the day 20210216
Report of the day 20210216
Subject | Date | From | To |
---|---|---|---|
![]() |
20210216 | Rajah Tuan Syed Alwi ibni Almerhum Syed Safi | King Victor Emmanuel II |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) Rajah Tuan Syed Alwi ibni Almerhum Syed Safi
(Our Side) Rajah Tuan Syed Alwi ibni Almerhum Syed Safi

Alistair Cooke
Level 150
Level 150
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2100000000 | 0 | 2100000000 |
Warrior | 2100000000 | 0 | 2100000000 |
Scout | 2098009502 | 0 | 2098009502 |
Pikeman | 2100000000 | 1047876905 | 1052123095 |
Swordsman | 2100000000 | 497298179 | 1602701821 |
Archer | 2100000000 | 0 | 2100000000 |
Transporter | 2100000000 | 0 | 2100000000 |
Cavalry | 2100000000 | 1478845510 | 621154490 |
Cataphract | 2095000000 | 1636427161 | 458572839 |
Ballista | 2095000000 | 1327502431 | 767497569 |
Battering Ram | 2100000000 | 0 | 2100000000 |
Catapult | 2100000000 | 1525437126 | 574562874 |
Defenders Defeated
(Enemy's Side) King Victor Emmanuel II
(Enemy's Side) King Victor Emmanuel II

Danilo Turk
Level 150
Level 150
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2140000000 | 2140000000 | 0 |
Warrior | 2140000000 | 2140000000 | 0 |
Scout | 2140000000 | 2140000000 | 0 |
Pikeman | 2140000000 | 2140000000 | 0 |
Swordsman | 2140000000 | 2140000000 | 0 |
Archer | 2140000000 | 2140000000 | 0 |
Transporter | 2140000000 | 2140000000 | 0 |
Cavalry | 2139814995 | 2139814995 | 0 |
Cataphract | 2140000000 | 2140000000 | 0 |
Ballista | 2140000000 | 2140000000 | 0 |
Battering Ram | 2140000000 | 2140000000 | 0 |
Catapult | 2139945671 | 2139945671 | 0 |
Fight lasted 26 round(s), Offenders won.
Honor: 641080
Loyalty Trend: -3
Public Grievance Trend: 3
The Loyalty of this city is 97.
Conquered Unsuccessfully
Resources Plundered
Food | 26465000 | Lumber | 2147483647 | Stone | 2147483647 | Iron | 2147483647 | Gold | 30226436073 |

Resources Carried Back
Food | 26465000 | Lumber | 2147483648 | Stone | 2147483648 | Iron | 2147483648 | Gold | 30226436096 |
Troops | Remain |
---|---|
Worker | 2100000000 |
Warrior | 2100000000 |
Scout | 2097999488 |
Pikeman | 1052123072 |
Swordsman | 1602701824 |
Archer | 2100000000 |
Transporter | 2100000000 |
Cavalry | 621154496 |
Cataphract | 458572832 |
Ballista | 767497600 |
Battering Ram | 2100000000 |
Catapult | 574562880 |
Troops are returning to Rajah Tuan Syed Alwi ibni Almerhum Syed Safi