Rate this report:
user provided descriptionReport of the day 20140407
| Subject | Date | From | To |
|---|---|---|---|
Battle Report
|
20140407 | Emperor Akihito | King Hussein |
Attacking troops have arrived at the destination
Offenders (Our Side) Emperor Akihito Victory
Peter Sutherland (Level 1753)
| Troops | Amount | Casualty |
|---|---|---|
| Worker | 1 | 1 |
| Warrior | 1 | 1 |
| Scout | 1 | 0 |
| Pikeman | 1 | 1 |
| Swordsman | 1 | 1 |
| Archer | 1 | 1 |
| Transporter | 1 | 0 |
| Cavalry | 1 | 1 |
| Cataphract | 1 | 1 |
| Ballista | 1 | 1 |
| Battering Ram | 1 | 1 |
| Catapult | 153000 | 0 |
Defender (Enemy's Side) King Hussein Defeat
Alfred von Tirpitz (Level 3)
| Troops | Amount | Casualty |
|---|---|---|
| Archer | 19900000 | 19900000 |
| Cavalry | 1 | 1 |
| Cataphract | 1 | 1 |
| Ballista | 1100000 | 1100000 |
| Battering Ram | 995000 | 995000 |
| Catapult | 1100000 | 1100000 |
| Trap | 1 | 1 |
Fight lasted 35 round(s), Offenders won.
Wounded Proportion: 13%
Honor: 208615552
Experience Gained by Hero: 834462592
Attacked Successfully
Peter Sutherland (Level 1753)
Hero brings honor to your name
| Troops | Remain |
|---|---|
| Scout | 1 |
| Transporter | 1 |
| Catapult | 153000 |

Battle Report