Rate this report:
user provided descriptionReport of the day 20191208
Subject | Date | From | To |
---|---|---|---|
![]() |
20191208 | Prince Firuz | King Frederick William III |
Attacking troops have arrived at the destination
Offenders (Our Side) Prince Firuz Victory
Garcia Rosado (Level 100)
Troops | Amount | Casualty |
---|---|---|
Worker | 2137482636 | 2137482636 |
Warrior | 2147482646 | 2147482646 |
Scout | 2146482648 | 51 |
Pikeman | 2147482646 | 2147482646 |
Swordsman | 2147482646 | 2147482646 |
Archer | 2147482646 | 2147482646 |
Transporter | 2147482646 | 0 |
Cavalry | 2146482646 | 2146482646 |
Cataphract | 2147482646 | 2147482646 |
Ballista | 2147482646 | 2147482646 |
Battering Ram | 2147482646 | 1293057685 |
Catapult | 2147482646 | 2147482646 |
Defender (Enemy's Side) King Frederick William III Defeat
Alexis Prince Bentheim und Steinfurt (Level 150)
Troops | Amount | Casualty |
---|---|---|
Worker | 839938 | 839938 |
Warrior | 1499999987 | 1499999987 |
Scout | 1431874949 | 1431874949 |
Pikeman | 1499999981 | 1499999981 |
Swordsman | 1499999984 | 1499999984 |
Archer | 1393237105 | 1393237105 |
Transporter | 506125 | 506125 |
Cavalry | 1395112259 | 1395112259 |
Cataphract | 1477536120 | 1477536120 |
Ballista | 1184899234 | 1184899234 |
Battering Ram | 1150896797 | 1150896797 |
Catapult | 920520332 | 920520332 |
Trap | 300 | 300 |
Abatis | 300 | 300 |
Archer's Tower | 3010 | 3010 |
Fight lasted 49 round(s), Offenders won.
Honor: 0
Experience Gained by Hero: 9068458
Loyalty Trend: -2
Public Grievance Trend: 2
Conquered Unsuccessfully
Resources Plundered
Food | 1491255488 | Lumber | 2147483647 | Stone | 1787715739 | Iron | 2147483647 | Gold | 1511741859 |