Rate this report:
user provided descriptionReport of the day 20210225
Subject | Date | From | To |
---|---|---|---|
![]() |
20210225 | Queen Margrethe II | Queen Margrethe II |
Scouting troops have arrived at the destination
Your troops infiltrated into rival city successfully. Remaining troops brought back scouting report. Scouted successfully.
Resource | Amount |
---|---|
Food | 14853460679 |
Lumber | 1370 |
Stone | 10000000 |
Iron | 8227765 |
Gold | 38761932 |
City Survey | |
---|---|
Population | 115410 |
Loyalty | 100 |
Construction | Level |
---|---|
Cottage | 10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10 |
Barracks | 10,10,10 |
Sawmill | 10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10 |
Ironmine | 10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10 |
Inn | 10 |
Marketplace | 10 |
Relief Station | 10 |
Academy | 10 |
Feasting Hall | 10 |
Embassy | 10 |
Rally Spot | 10 |
Beacon Tower | 10 |
Town Hall | 10 |
Walls | 10 |
Fortification | Amount |
---|---|
Archer's Tower | 12684 |
Defensive Treb... | 3000 |
Trap | 948 |
Abatis | 500 |
Troops | Amount |
---|---|
Worker | 10000 |
Warrior | 98141 |
Pikeman | 92830 |
Swordsman | 93645 |
Archer | 729110 |
Transporter | 85337 |
Cavalry | 1758143 |
Cataphract | 1262338 |
Ballista | 102208 |
Battering Ram | 334240 |
Catapult | 333074 |
Technology | Level |
---|---|
Agriculture | 10 |
Lumbering | 10 |
Masonry | 10 |
Mining | 10 |
Metal Casting | 10 |
Informatics | 10 |
Military Science | 10 |
Military Tradition | 10 |
Iron Working | 10 |
Logisitcs | 10 |
Compass | 10 |
Horseback Riding | 10 |
Archery | 10 |
Stockpile | 10 |
Construction | 10 |
Medicine | 10 |
Machinery | 10 |
Engineering | 10 |
Privateering | 10 |
Offenders (Our Side) barr Victory
Burke (Level 368)
Troops | Amount | Casualty |
---|---|---|
Scout | 1562500 | 655403 |
Defender (Enemy's Side) Intrepid Defeat
Eric (Level 98)
Troops | Amount | Casualty |
---|---|---|
Scout | 2285401 | 2285401 |
Fight lasted 2 round(s), Offenders won
Wounded Proportion: 65
Honor: 2832121
Experience Gained by Hero: 15883536
Burke (Level 368)
Hero brings honor to your name
Troops | Remain |
---|---|
Scout | 907097 |
You can get more detailed intelligence by upgrading the Informatics