Rate this report:
user provided descriptionReport of the day 20210121
Subject | Date | From | To |
---|---|---|---|
![]() |
20210121 | King Umberto I | Kaiser Shamsher Jang Bahadur Rana |
Attacking troops have arrived at the destination
Offenders (Our Side) King Umberto I Defeat
Oyama Iwao (Level 698)
Troops | Amount | Casualty |
---|---|---|
Worker | 1000 | 1000 |
Warrior | 1000 | 1000 |
Scout | 1000 | 1000 |
Pikeman | 1000 | 1000 |
Swordsman | 1000 | 1000 |
Archer | 1000 | 1000 |
Cavalry | 1000 | 1000 |
Cataphract | 1000 | 1000 |
Ballista | 500000 | 500000 |
Battering Ram | 1000 | 1000 |
Catapult | 710000 | 710000 |
Defender (Enemy's Side) Kaiser Shamsher Jang Bahadur Rana Victory
George Patton (Level 2558)
Troops | Amount | Casualty |
---|---|---|
Worker | 100000 | 100000 |
Warrior | 40000 | 40000 |
Scout | 217743 | 0 |
Pikeman | 11300 | 11300 |
Swordsman | 20000 | 20000 |
Archer | 250000 | 0 |
Transporter | 1053193 | 0 |
Cavalry | 27696 | 27696 |
Cataphract | 28146 | 28146 |
Ballista | 155254 | 0 |
Battering Ram | 26810 | 0 |
Catapult | 92068 | 0 |
Trap | 54821 | 8052 |
Abatis | 8 | 1 |
Rollinglog | 22 | 6 |
Archer's Tower | 10 | 0 |
Defensive T... | 9 | 7 |
Fight lasted 8 round(s), Defenders won.
Treasure Acquire:
Unknown(consume.blueprint.1=1)
Wounded Proportion: 13%
Honor: 63039732
Experience Gained by Hero: 256201744
George Patton (Level 2558)
Hero brings honor to your name
Troops | Remain |
---|---|
Unknown(0) | 0 |
Rollinglog | 20 |
Archer's Tower | 10 |
Defensive T... | 8 |
Trap | 51197 |
Abatis | 7 |
Scout | 217743 |
Archer | 250000 |
Transporter | 1053193 |
Ballista | 155254 |
Battering Ram | 26810 |
Catapult | 92068 |