Subject | Date | From | To |
---|---|---|---|
Scout Report | 20160124 |
Scouting troops have arrived at the destination
Your troops infiltrated into rival city successfully. Remaining troops brought back scouting report. Scouted successfully.
Resource | Amount |
---|---|
Food | 109398403950 |
Lumber | 925337200 |
Stone | 10203254688 |
Iron | 5257385510 |
Gold | 5775662369 |
City Survey | |
---|---|
Population | 6327 |
Loyalty | 100 |
Construction | Level |
---|---|
Cottage | 10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10 |
Barracks | 10 |
Sawmill | 9,9,10,9,9,9,9,9,9,9,9,10,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,10,9,9,9,9,9,9,9,9,10,10,10,10 |
Inn | 8 |
Marketplace | 10 |
Relief Station | 10 |
Academy | 10 |
Feasting Hall | 10 |
Embassy | 10 |
Rally Spot | 10 |
Beacon Tower | 10 |
Town Hall | 10 |
Walls | 10 |
Fortification | Amount |
---|---|
Archer's Tower | 16172 |
Abatis | 3242 |
Troops | Amount |
---|---|
Worker | 521 |
Warrior | 1053 |
Scout | 2859978 |
Pikeman | 428 |
Swordsman | 989 |
Archer | 177 |
Transporter | 2241290 |
Cavalry | 15000 |
Cataphract | 10002 |
Ballista | 27522812 |
Battering Ram | 3310425 |
Catapult | 21078523 |
Technology | Level |
---|---|
Agriculture | 10 |
Lumbering | 10 |
Masonry | 10 |
Mining | 10 |
Metal Casting | 10 |
Informatics | 10 |
Military Science | 10 |
Military Tradition | 10 |
Iron Working | 10 |
Logisitcs | 10 |
Compass | 10 |
Horseback Riding | 10 |
Archery | 10 |
Stockpile | 10 |
Construction | 10 |
Medicine | 10 |
Machinery | 10 |
Engineering | 10 |
Privateering | 10 |
You can get more detailed intelligence by upgrading the Informatics