Subject | Date | From | To |
---|---|---|---|
Battle Report | 20140803 | RoadRage | PenDragon |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) RoadRage
(Our Side) RoadRage

Kitty
Level 380
Level 380
Troops | Amount | Casualty | Survive |
---|---|---|---|
Archer | 1 | 1 | 0 |
Cavalry | 1 | 1 | 0 |
Cataphract | 156190 | 156190 | 0 |
Ballista | 1 | 1 | 0 |
Catapult | 1 | 1 | 0 |
Defenders Victorious
(Enemy's Side) PenDragon
(Enemy's Side) PenDragon

Buster
Level 595
Level 595
Troops | Amount | Casualty | Survive |
---|---|---|---|
Scout | 108365448 | 0 | 108365448 |
Archer | 30703044 | 1169117 | 29533927 |
Transporter | 1676127 | 0 | 1676127 |
Ballista | 1427599 | 0 | 1427599 |
Battering Ram | 1516894 | 0 | 1516894 |
Catapult | 5973021 | 0 | 5973021 |
Fight lasted 2 round(s), Defenders won.
Wounded Proportion: 65%
Honor: 0
Experience Gained by Hero: 7891540