Subject | Date | From | To |
---|---|---|---|
Battle Report | 20140812 | Snorlax | REM |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) Snorlax
(Our Side) Snorlax

Mech
Level 314
Level 314
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 500 | 500 | 0 |
Warrior | 500 | 500 | 0 |
Scout | 500 | 0 | 500 |
Pikeman | 500 | 500 | 0 |
Swordsman | 500 | 500 | 0 |
Archer | 500 | 0 | 500 |
Transporter | 500 | 0 | 500 |
Cavalry | 1000 | 1000 | 0 |
Cataphract | 1000 | 1000 | 0 |
Ballista | 90000 | 20 | 89980 |
Battering Ram | 500 | 0 | 500 |
Catapult | 25000 | 0 | 25000 |
Defenders Defeated
(Enemy's Side) REM
(Enemy's Side) REM

CalmDown
Level 741
Level 741
Troops | Amount | Casualty | Survive |
---|---|---|---|
Scout | 705 | 705 | 0 |
Archer | 12 | 12 | 0 |
Transporter | 20 | 20 | 0 |
Ballista | 2 | 2 | 0 |
Battering Ram | 78121 | 78121 | 0 |
Fight lasted 6 round(s), Offenders won.
Treasure Acquire:
Unknown(consume.1.a=1)
Wounded Proportion: 65%
Honor: 2653898
Experience Gained by Hero: 10747494
Loyalty Trend: -4
Public Grievance Trend: 4
The Loyalty of this city is 96.
Conquered Unsuccessfully
Resources Plundered
Food | 977967 | Lumber | 977967 | Stone | 977967 | Iron | 977967 | Gold | 11211731 |

Resources Carried Back
Food | 977967 | Lumber | 977967 | Stone | 977967 | Iron | 977967 | Gold | 11211731 |
Troops | Remain |
---|---|
Scout | 500 |
Archer | 500 |
Transporter | 500 |
Ballista | 89980 |
Battering Ram | 500 |
Catapult | 25000 |
Troops are returning to Snorlax