user provided description
Report of the day 20140403
Report of the day 20140403
| Subject | Date | From | To |
|---|---|---|---|
Battle Report
|
20140403 | Prince Andrew | Grand Duke Ernst Ludwig of Hesse and by Rhine |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) Prince Andrew
(Our Side) Prince Andrew
Antonio Chiaramonte Bordonaro
Level 609
Level 609
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 500 | 500 | 0 |
| Warrior | 500 | 500 | 0 |
| Scout | 500 | 500 | 0 |
| Pikeman | 500 | 500 | 0 |
| Swordsman | 500 | 500 | 0 |
| Archer | 500 | 500 | 0 |
| Transporter | 500 | 500 | 0 |
| Cavalry | 500 | 500 | 0 |
| Cataphract | 500 | 500 | 0 |
| Ballista | 500 | 500 | 0 |
| Battering Ram | 500 | 500 | 0 |
| Catapult | 150000 | 150000 | 0 |
Defenders Victorious
(Enemy's Side) Grand Duke Ernst Ludwig of Hesse and by Rhine
(Enemy's Side) Grand Duke Ernst Ludwig of Hesse and by Rhine
Felipe Calderon
Level 251
Level 251
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 60000 | 0 | 60000 |
| Warrior | 1280601 | 31393 | 1249208 |
| Scout | 7039640 | 0 | 7039640 |
| Pikeman | 433504 | 433504 | 0 |
| Swordsman | 206192 | 206192 | 0 |
| Archer | 1000000 | 1000000 | 0 |
| Transporter | 118721 | 0 | 118721 |
| Cavalry | 184176 | 184176 | 0 |
| Cataphract | 420298 | 420298 | 0 |
| Ballista | 548797 | 0 | 548797 |
| Battering Ram | 382932 | 0 | 382932 |
| Catapult | 415218 | 0 | 415218 |
| Trap | 641 | 528 | 113 |
| Abatis | 694 | 70 | 624 |
| Archer's Tower | 2204 | 0 | 2204 |
| Defensive T... | 26 | 26 | 0 |
Fight lasted 14 round(s), Defenders won.
Wounded Proportion: 52%
Honor: 0
Experience Gained by Hero: 31158040





Om Nom Nom Nom
Battle Report