Subject | Date | From | To |
---|---|---|---|
Battle Report | 20160302 | MirasDej | bruceLee |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) MirasDej
(Our Side) MirasDej

BULLDOZE
Level 384
Level 384
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 500 | 500 | 0 |
Warrior | 500 | 500 | 0 |
Scout | 500 | 500 | 0 |
Pikeman | 500 | 500 | 0 |
Swordsman | 500 | 500 | 0 |
Archer | 500 | 500 | 0 |
Transporter | 500 | 500 | 0 |
Cavalry | 500 | 500 | 0 |
Cataphract | 500 | 500 | 0 |
Ballista | 70000 | 70000 | 0 |
Battering Ram | 500 | 500 | 0 |
Catapult | 50000 | 50000 | 0 |
Defenders Victorious
(Enemy's Side) bruceLee
(Enemy's Side) bruceLee

Lawrence
Level 997
Level 997
Troops | Amount | Casualty | Survive |
---|---|---|---|
Scout | 1864086 | 0 | 1864086 |
Archer | 5485316 | 263384 | 5221932 |
Transporter | 770361 | 0 | 770361 |
Ballista | 1527211 | 179845 | 1347366 |
Battering Ram | 1269649 | 0 | 1269649 |
Catapult | 1003151 | 0 | 1003151 |
Fight lasted 3 round(s), Defenders won.
Wounded Proportion: 65%
Honor: -31392
Experience Gained by Hero: 10770092