Subject | Date | From | To |
---|---|---|---|
Battle Report | 20160709 | KingTazz | GangSter |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) KingTazz
(Our Side) KingTazz

Barlow
Level 682
Level 682
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 1000 | 1000 | 0 |
Warrior | 1000 | 1000 | 0 |
Scout | 1000 | 1000 | 0 |
Pikeman | 1000 | 1000 | 0 |
Swordsman | 1000 | 1000 | 0 |
Archer | 500000 | 500000 | 0 |
Transporter | 10000 | 10000 | 0 |
Cavalry | 10000 | 10000 | 0 |
Cataphract | 10000 | 10000 | 0 |
Ballista | 500000 | 500000 | 0 |
Battering Ram | 10000 | 10000 | 0 |
Catapult | 500000 | 500000 | 0 |
Defenders Victorious
(Enemy's Side) GangSter
(Enemy's Side) GangSter

GANGSTER
Level 1568
Level 1568
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2000325 | 0 | 2000325 |
Warrior | 2010790 | 0 | 2010790 |
Scout | 104469056 | 0 | 104469056 |
Pikeman | 6683507 | 122 | 6683385 |
Swordsman | 9697363 | 0 | 9697363 |
Archer | 117889544 | 9514930 | 108374614 |
Transporter | 10428149 | 0 | 10428149 |
Cavalry | 7424334 | 7424334 | 0 |
Cataphract | 3828325 | 3828325 | 0 |
Ballista | 3742497 | 0 | 3742497 |
Battering Ram | 2799036 | 0 | 2799036 |
Catapult | 4689661 | 0 | 4689661 |
Trap | 7095 | 2556 | 4539 |
Abatis | 8123 | 813 | 7310 |
Archer's Tower | 8911 | 0 | 8911 |
Fight lasted 8 round(s), Defenders won.
Wounded Proportion: 65%
Honor: 0
Experience Gained by Hero: 337530272