Subject | Date | From | To |
---|---|---|---|
Battle Report | 20160702 | BudPlug | TEMPY |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) BudPlug
(Our Side) BudPlug

Atwood
Level 876
Level 876
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 4000 | 4000 | 0 |
Warrior | 4000 | 4000 | 0 |
Scout | 5000 | 5000 | 0 |
Pikeman | 4000 | 4000 | 0 |
Swordsman | 4000 | 4000 | 0 |
Archer | 4000 | 4000 | 0 |
Cavalry | 4000 | 4000 | 0 |
Cataphract | 4000 | 4000 | 0 |
Ballista | 5000 | 5000 | 0 |
Battering Ram | 50000 | 50000 | 0 |
Catapult | 1450000 | 1450000 | 0 |
Defenders Victorious
(Enemy's Side) TEMPY
(Enemy's Side) TEMPY

WiseDeady
Level 1715
Level 1715
Troops | Amount | Casualty | Survive |
---|---|---|---|
Archer's Tower | 15365 | 0 | 15365 |
Transporter | 13792079 | 0 | 13792079 |
Ballista | 7625093 | 0 | 7625093 |
Battering Ram | 17619520 | 1991408 | 15628112 |
Catapult | 9388755 | 0 | 9388755 |
Abatis | 3657 | 366 | 3291 |
Fight lasted 15 round(s), Defenders won.
Wounded Proportion: 70%
Honor: -38678560
Experience Gained by Hero: 136912368