user provided description
Report of the day 20210220
Report of the day 20210220
Subject | Date | From | To |
---|---|---|---|
![]() |
20210220 | Sultan Abd | Prince Ali |
Attacking troops have arrived at the destination
Offenders Defeated
(Enemy's Side) Sultan Abd
(Enemy's Side) Sultan Abd

Roberto Paribeni
Level 100
Level 100
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2140000002 | 2140000002 | 0 |
Warrior | 2140000000 | 2140000000 | 0 |
Scout | 2140000000 | 2140000000 | 0 |
Pikeman | 2140000000 | 2140000000 | 0 |
Swordsman | 2140000000 | 2140000000 | 0 |
Archer | 2140000000 | 2140000000 | 0 |
Transporter | 2140000000 | 2140000000 | 0 |
Cavalry | 2140000000 | 2140000000 | 0 |
Cataphract | 2140000000 | 2140000000 | 0 |
Ballista | 2140000000 | 2140000000 | 0 |
Battering Ram | 2140000000 | 2140000000 | 0 |
Catapult | 2138000000 | 2138000000 | 0 |
Defenders Victorious
(Our Side) Prince Ali
(Our Side) Prince Ali

Gustav von Kessel
Level 120
Level 120
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2147400064 | 2147400064 | 0 |
Warrior | 2144399168 | 2144399168 | 0 |
Scout | 2145787592 | 0 | 2145787592 |
Pikeman | 2147399168 | 2147399168 | 0 |
Swordsman | 2147399168 | 2147399168 | 0 |
Archer | 2147398272 | 2147398272 | 0 |
Transporter | 2115299968 | 0 | 2115299968 |
Cavalry | 2146949120 | 2146949120 | 0 |
Cataphract | 2147338624 | 2147338624 | 0 |
Ballista | 2147391488 | 50412833 | 2096978655 |
Battering Ram | 2147398272 | 2147398272 | 0 |
Catapult | 2146137600 | 0 | 2146137600 |
Trap | 1000 | 1000 | 0 |
Abatis | 24840 | 19872 | 4968 |
Fight lasted 59 round(s), Defenders won.
Wounded Proportion: 65%
Honor: -4149594

Troops | Remain |
---|---|
Warrior | 18083 |
Scout | 2145787648 |
Transporter | 2115299968 |
Ballista | 2096978688 |
Catapult | 2146137600 |