Subject | Date | From | To |
---|---|---|---|
![]() |
20160120 | Sultan Kapil Talwalkar | Prince Sultan Masud |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) Sultan Kapil Talwalkar
(Our Side) Sultan Kapil Talwalkar

Charles de Rocca
Level 368
Level 368
Troops | Amount | Casualty | Survive |
---|---|---|---|
Transporter | 1000250 | 0 | 1000250 |
Ballista | 235000 | 235000 | 0 |
Battering Ram | 100000 | 90021 | 9979 |
Catapult | 212500 | 161174 | 51326 |
Defenders Defeated
(Enemy's Side) Prince Sultan Masud
(Enemy's Side) Prince Sultan Masud

Giichi Tanaka
Level 266
Level 266
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 30249 | 30249 | 0 |
Warrior | 29999 | 29999 | 0 |
Scout | 530269 | 530269 | 0 |
Pikeman | 4999 | 4999 | 0 |
Swordsman | 4999 | 4999 | 0 |
Archer | 474034 | 474034 | 0 |
Transporter | 1 | 1 | 0 |
Cavalry | 14999 | 14999 | 0 |
Cataphract | 999 | 999 | 0 |
Ballista | 1 | 1 | 0 |
Battering Ram | 1000 | 1000 | 0 |
Catapult | 5000 | 5000 | 0 |
Abatis | 10000 | 0 | 10000 |
Fight lasted 31 round(s), Offenders won.
Treasure Acquire:
Unknown(consume.move.1=1)
Unknown(consume.blueprint.1=1)
Wounded Proportion: 10%
Honor: -70158968
Experience Gained by Hero: 12459376
Loyalty Trend: -2
Public Grievance Trend: 2
The Loyalty of this city is 98.
Conquered Unsuccessfully
Resources Plundered
Food | 301295579 | Lumber | 10858187 | Stone | 301295579 | Iron | 18767483 | Gold | 788945587 |

Resources Carried Back
Food | 301295584 | Lumber | 10858187 | Stone | 301295584 | Iron | 18767484 | Gold | 788945600 |
Troops | Remain |
---|---|
Transporter | 1000250 |
Battering Ram | 9979 |
Catapult | 51326 |
Troops are returning to Sultan Kapil Talwalkar