user provided description
Report of the day 20210116
Report of the day 20210116
Subject | Date | From | To |
---|---|---|---|
![]() |
20210116 | Sultan Idris Shah I | Shah Mohammad Reza Pahlavi |
Attacking troops have arrived at the destination
Offenders Defeated
(Enemy's Side) Sultan Idris Shah I
(Enemy's Side) Sultan Idris Shah I

Ferdinand Meldahl
Level 443
Level 443
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2000 | 2000 | 0 |
Warrior | 2000 | 2000 | 0 |
Scout | 2000 | 2000 | 0 |
Pikeman | 2000 | 2000 | 0 |
Swordsman | 2000 | 2000 | 0 |
Archer | 140000 | 140000 | 0 |
Transporter | 2000 | 2000 | 0 |
Cavalry | 2000 | 2000 | 0 |
Cataphract | 2000 | 2000 | 0 |
Ballista | 700000 | 700000 | 0 |
Battering Ram | 2000 | 2000 | 0 |
Catapult | 700000 | 700000 | 0 |
Defenders Victorious
(Our Side) Shah Mohammad Reza Pahlavi
(Our Side) Shah Mohammad Reza Pahlavi

Husain Khan Qazvini
Level 771
Level 771
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 11010 | 0 | 11010 |
Warrior | 13157 | 9799 | 3358 |
Scout | 39393420 | 0 | 39393420 |
Pikeman | 7916 | 7916 | 0 |
Swordsman | 7900 | 3840 | 4060 |
Archer | 7291780 | 0 | 7291780 |
Transporter | 577802 | 0 | 577802 |
Cavalry | 2574 | 2574 | 0 |
Cataphract | 2691 | 2691 | 0 |
Ballista | 2040205 | 1763855 | 276350 |
Battering Ram | 656087 | 0 | 656087 |
Catapult | 1769751 | 928813 | 840938 |
Fight lasted 3 round(s), Defenders won.
Wounded Proportion: 13%
Honor: -42669256
Experience Gained by Hero: 275526016

Troops | Remain |
---|---|
Unknown(0) | 0 |
Worker | 11010 |
Warrior | 3358 |
Scout | 39393420 |
Swordsman | 4060 |
Archer | 7291780 |
Transporter | 577802 |
Ballista | 276350 |
Battering Ram | 656087 |
Catapult | 840938 |