Subject | Date | From | To |
---|---|---|---|
Battle Report | 20150701 | SDMF | Tusc |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) SDMF
(Our Side) SDMF

10Farm
Level 730
Level 730
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 500 | 500 | 0 |
Warrior | 500 | 500 | 0 |
Scout | 500 | 500 | 0 |
Pikeman | 500 | 500 | 0 |
Swordsman | 500 | 500 | 0 |
Archer | 500 | 500 | 0 |
Transporter | 500 | 500 | 0 |
Cavalry | 500 | 500 | 0 |
Cataphract | 500 | 500 | 0 |
Ballista | 70000 | 70000 | 0 |
Battering Ram | 500 | 500 | 0 |
Catapult | 50000 | 50000 | 0 |
Defenders Victorious
(Enemy's Side) Tusc
(Enemy's Side) Tusc

SHIELD
Level 999
Level 999
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 67258 | 0 | 67258 |
Warrior | 20000 | 0 | 20000 |
Scout | 99720544 | 0 | 99720544 |
Pikeman | 39016 | 0 | 39016 |
Swordsman | 5140855 | 2896 | 5137959 |
Archer | 9500000 | 0 | 9500000 |
Transporter | 1100000 | 0 | 1100000 |
Cataphract | 65319 | 1354 | 63965 |
Ballista | 4418502 | 198018 | 4220484 |
Battering Ram | 276760 | 0 | 276760 |
Catapult | 3289339 | 125487 | 3163852 |
Fight lasted 3 round(s), Defenders won.
Wounded Proportion: 70%
Honor: 0
Experience Gained by Hero: 28175302