user provided description
Report of the day 20210113
Report of the day 20210113
Subject | Date | From | To |
---|---|---|---|
![]() |
20210113 | King Essad Pasha | King Alfonso V |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) King Essad Pasha
(Our Side) King Essad Pasha

Bhim Shumshere Jung
Level 233
Level 233
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 500 | 500 | 0 |
Warrior | 500 | 500 | 0 |
Pikeman | 500 | 500 | 0 |
Swordsman | 500 | 500 | 0 |
Archer | 40000 | 40000 | 0 |
Cavalry | 500 | 500 | 0 |
Cataphract | 40000 | 40000 | 0 |
Ballista | 20000 | 20000 | 0 |
Catapult | 20000 | 20000 | 0 |
Defenders Victorious
(Enemy's Side) King Alfonso V
(Enemy's Side) King Alfonso V

Robert Worcester
Level 1366
Level 1366
Troops | Amount | Casualty | Survive |
---|---|---|---|
Archer's Tower | 1 | 1 | 0 |
Scout | 2139925 | 0 | 2139925 |
Transporter | 824975 | 0 | 824975 |
Ballista | 1210946 | 0 | 1210946 |
Battering Ram | 1211366 | 0 | 1211366 |
Catapult | 1070918 | 138401 | 932517 |
Fight lasted 3 round(s), Defenders won.
Wounded Proportion: 26%
Honor: 0
Experience Gained by Hero: 20068172