user provided description
Report of the day 20140327
Report of the day 20140327
| Subject | Date | From | To |
|---|---|---|---|
Battle Report
|
20140327 | Prince Joachim | King Frederick Augustus II |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) Prince Joachim
(Our Side) Prince Joachim
Colin Powell
Level 1382
Level 1382
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 100 | 100 | 0 |
| Warrior | 100 | 100 | 0 |
| Scout | 100 | 0 | 100 |
| Pikeman | 100 | 100 | 0 |
| Swordsman | 100 | 100 | 0 |
| Archer | 100 | 0 | 100 |
| Transporter | 100 | 0 | 100 |
| Cavalry | 100 | 100 | 0 |
| Cataphract | 100 | 100 | 0 |
| Ballista | 62000 | 0 | 62000 |
| Battering Ram | 100 | 100 | 0 |
| Catapult | 62000 | 0 | 62000 |
Defenders Defeated
(Enemy's Side) King Frederick Augustus II
(Enemy's Side) King Frederick Augustus II
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 250 | 250 | 0 |
| Ballista | 2125000 | 2125000 | 0 |
| Catapult | 2500000 | 2500000 | 0 |
Fight lasted 5 round(s), Offenders won.
Wounded Proportion: 14%
Honor: 234368112
Experience Gained by Hero: 937500608
Loyalty Trend: -5
Public Grievance Trend: 5
The Loyalty of this city is 95.
Conquered Unsuccessfully
Resources Plundered
| Food | 0 | Lumber | 111010 | Stone | 102810 | Iron | 113650 | Gold | 14318528 |
Resources Carried Back
| Food | 0 | Lumber | 111010 | Stone | 102810 | Iron | 113650 | Gold | 14318528 |
| Troops | Remain |
|---|---|
| Scout | 100 |
| Archer | 100 |
| Transporter | 100 |
| Ballista | 62000 |
| Catapult | 62000 |
Troops are returning to Prince Joachim





Om Nom Nom Nom
Battle Report