user provided description
Report of the day 20140409
Report of the day 20140409
| Subject | Date | From | To |
|---|---|---|---|
Battle Report
|
20140409 | King Henry IV | Princess Sebla |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) King Henry IV
(Our Side) King Henry IV
Felice Avogadro dei Conti di Quinto
Level 1093
Level 1093
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 1 | 1 | 0 |
| Warrior | 1 | 1 | 0 |
| Scout | 1 | 0 | 1 |
| Pikeman | 1 | 1 | 0 |
| Swordsman | 1 | 1 | 0 |
| Archer | 1 | 1 | 0 |
| Transporter | 1 | 0 | 1 |
| Cavalry | 1 | 1 | 0 |
| Cataphract | 1 | 1 | 0 |
| Ballista | 1 | 0 | 1 |
| Battering Ram | 1 | 1 | 0 |
| Catapult | 156239 | 0 | 156239 |
Defenders Defeated
(Enemy's Side) Princess Sebla
(Enemy's Side) Princess Sebla
Gilbert Helmer
Level 14
Level 14
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Scout | 54000000 | 54000000 | 0 |
| Archer | 6000000 | 6000000 | 0 |
| Ballista | 1000000 | 1000000 | 0 |
| Catapult | 1000000 | 1000000 | 0 |
| Trap | 1 | 1 | 0 |
Fight lasted 35 round(s), Offenders won.
Wounded Proportion: 13%
Honor: 211574928
Experience Gained by Hero: 846300032
Attacked Successfully
| Troops | Remain |
|---|---|
| Scout | 1 |
| Transporter | 1 |
| Ballista | 1 |
| Catapult | 156239 |





Om Nom Nom Nom
Battle Report