user provided description
Report of the day 20210110
Report of the day 20210110
Subject | Date | From | To |
---|---|---|---|
![]() |
20210110 | Prince Henry the Navigator | Archduke Ludwig Victor |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) Prince Henry the Navigator
(Our Side) Prince Henry the Navigator

Heinrich Graf Lutzow zu Drey Lutzow
Level 100
Level 100
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2116770740 | 0 | 2116770740 |
Warrior | 2119249660 | 0 | 2119249660 |
Scout | 2123161500 | 0 | 2123161500 |
Pikeman | 2125032000 | 0 | 2125032000 |
Swordsman | 2122527200 | 0 | 2122527200 |
Archer | 2056921880 | 0 | 2056921880 |
Transporter | 2108329840 | 0 | 2108329840 |
Cavalry | 2124728820 | 15939608 | 2108789212 |
Cataphract | 2124819200 | 10379086 | 2114440114 |
Ballista | 2124520120 | 0 | 2124520120 |
Battering Ram | 2123608660 | 0 | 2123608660 |
Catapult | 2124168440 | 52209302 | 2071959138 |
Defenders Defeated
(Enemy's Side) Archduke Ludwig Victor
(Enemy's Side) Archduke Ludwig Victor

Tassilo Graf Festetics de Tolna
Level 100
Level 100
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 214739999 | 214739999 | 0 |
Warrior | 214739999 | 214739999 | 0 |
Scout | 214701407 | 214701407 | 0 |
Pikeman | 214739999 | 214739999 | 0 |
Swordsman | 193265999 | 193265999 | 0 |
Archer | 214739889 | 214739889 | 0 |
Transporter | 214740000 | 214740000 | 0 |
Cavalry | 214739998 | 214739998 | 0 |
Cataphract | 214604999 | 214604999 | 0 |
Ballista | 214738889 | 214738889 | 0 |
Battering Ram | 214262889 | 214262889 | 0 |
Catapult | 213054840 | 213054840 | 0 |
Fight lasted 3 round(s), Offenders won.
Honor: 50519096
Experience Gained by Hero: 18041438
Loyalty Trend: -5
Public Grievance Trend: 5
The Loyalty of this city is 95.
Conquered Unsuccessfully
Resources Plundered
Food | 67490000 | Lumber | 2147483647 | Stone | 2147483647 | Iron | 2147483647 | Gold | 0 |
Resources Carried Back
Food | 67489096 | Lumber | 2147454976 | Stone | 2147454976 | Iron | 2147454976 | Gold | 0 |
Troops | Remain |
---|---|
Worker | 2116770688 |
Warrior | 2119249664 |
Scout | 2123161472 |
Pikeman | 2125031936 |
Swordsman | 2122527232 |
Archer | 2056921856 |
Transporter | 2108329856 |
Cavalry | 2108789248 |
Cataphract | 2112449792 |
Ballista | 2124520064 |
Battering Ram | 2123608704 |
Catapult | 2071959168 |
Troops are returning to Prince Henry the Navigator
All of your wounded troops in the Donacona(429,357) were automatically healed.
Gold | -655976436 |
Worker | 1 |
Pikeman | 1 |
Cavalry | 478187 |
Cataphract | 311375 |
Ballista | 1 |
Catapult | 1566278 |