user provided description
Report of the day 20140330
Report of the day 20140330
| Subject | Date | From | To |
|---|---|---|---|
Battle Report
|
20140330 | King Manuel II | King Manuel I |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) King Manuel II
(Our Side) King Manuel II
Timoor al
Level 818
Level 818
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 500 | 500 | 0 |
| Warrior | 500 | 500 | 0 |
| Scout | 500 | 500 | 0 |
| Pikeman | 500 | 500 | 0 |
| Swordsman | 500 | 500 | 0 |
| Archer | 500 | 500 | 0 |
| Transporter | 500 | 500 | 0 |
| Cavalry | 500 | 500 | 0 |
| Cataphract | 500 | 500 | 0 |
| Ballista | 75000 | 75000 | 0 |
| Battering Ram | 500 | 500 | 0 |
| Catapult | 75000 | 75000 | 0 |
Defenders Victorious
(Enemy's Side) King Manuel I
(Enemy's Side) King Manuel I
Mother Teresa
Level 868
Level 868
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 67040 | 0 | 67040 |
| Warrior | 63208 | 0 | 63208 |
| Scout | 1703258 | 0 | 1703258 |
| Pikeman | 592552 | 4714 | 587838 |
| Swordsman | 224019 | 0 | 224019 |
| Archer | 3861454 | 1177044 | 2684410 |
| Transporter | 1054549 | 0 | 1054549 |
| Cataphract | 26604 | 1417 | 25187 |
| Ballista | 772348 | 0 | 772348 |
| Battering Ram | 421250 | 0 | 421250 |
| Catapult | 301149 | 0 | 301149 |
Fight lasted 3 round(s), Defenders won.
Wounded Proportion: 65%
Honor: -3339811
Experience Gained by Hero: 8028253





Om Nom Nom Nom
Battle Report