user provided description
Report of the day 20190127
Report of the day 20190127
Subject | Date | From | To |
---|---|---|---|
![]() |
20190127 | King Henry III | Grand Duke Jean |
Attacking troops have arrived at the destination
Offenders Defeated
(Enemy's Side) King Henry III
(Enemy's Side) King Henry III

Luis Gomez Carreno
Level 165
Level 165
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 500 | 500 | 0 |
Warrior | 500 | 500 | 0 |
Scout | 500 | 500 | 0 |
Pikeman | 500 | 500 | 0 |
Swordsman | 500 | 500 | 0 |
Archer | 600500 | 600500 | 0 |
Transporter | 500 | 500 | 0 |
Cavalry | 500 | 500 | 0 |
Cataphract | 500 | 500 | 0 |
Ballista | 300000 | 300000 | 0 |
Battering Ram | 500 | 500 | 0 |
Catapult | 300000 | 300000 | 0 |
Defenders Victorious
(Our Side) Grand Duke Jean
(Our Side) Grand Duke Jean

Friedrich Albert Hanel
Level 4660
Level 4660
Troops | Amount | Casualty | Survive |
---|---|---|---|
Archer's Tower | 17332 | 0 | 17332 |
Transporter | 2080000 | 0 | 2080000 |
Ballista | 7579403 | 0 | 7579403 |
Battering Ram | 20189226 | 219506 | 19969720 |
Catapult | 5414984 | 0 | 5414984 |
Trap | 602 | 482 | 120 |
Abatis | 933 | 94 | 839 |
Fight lasted 18 round(s), Defenders won.
Wounded Proportion: 13%
Honor: 23769468
Experience Gained by Hero: 125265744

Troops | Remain |
---|---|
Unknown(0) | 0 |
Archer's Tower | 17332 |
Trap | 385 |
Abatis | 901 |
Transporter | 2080000 |
Ballista | 7579403 |
Battering Ram | 19969720 |
Catapult | 5414984 |