Subject | Date | From | To |
---|---|---|---|
Battle Report | 20120727 | JaysonMann | KINGMITCH |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) JaysonMann
(Our Side) JaysonMann

Avenged
Level 627
Level 627
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 500 | 500 | 0 |
Warrior | 500 | 500 | 0 |
Scout | 500 | 500 | 0 |
Pikeman | 500 | 500 | 0 |
Swordsman | 500 | 500 | 0 |
Archer | 500 | 500 | 0 |
Cavalry | 500 | 500 | 0 |
Cataphract | 500 | 500 | 0 |
Ballista | 25000 | 25000 | 0 |
Battering Ram | 500 | 500 | 0 |
Catapult | 95000 | 95000 | 0 |
Defenders Victorious
(Enemy's Side) KINGMITCH
(Enemy's Side) KINGMITCH

theking
Level 1387
Level 1387
Troops | Amount | Casualty | Survive |
---|---|---|---|
Defensive T... | 8129 | 7733 | 396 |
Scout | 31875000 | 0 | 31875000 |
Archer | 11208642 | 913018 | 10295624 |
Transporter | 5087051 | 0 | 5087051 |
Ballista | 1102437 | 0 | 1102437 |
Battering Ram | 225435 | 0 | 225435 |
Catapult | 1250569 | 0 | 1250569 |
Fight lasted 10 round(s), Defenders won.
Wounded Proportion: 65%
Honor: -4147864
Experience Gained by Hero: 6804710