user provided description
Report of the day 20140401
Report of the day 20140401
| Subject | Date | From | To |
|---|---|---|---|
Battle Report
|
20140401 | Elector Karl II | King Eric VII |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) Elector Karl II
(Our Side) Elector Karl II
Mahdi Quli Khan
Level 116
Level 116
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 100 | 100 | 0 |
| Warrior | 100 | 100 | 0 |
| Scout | 100 | 100 | 0 |
| Pikeman | 100 | 100 | 0 |
| Swordsman | 100 | 100 | 0 |
| Archer | 100 | 100 | 0 |
| Transporter | 100 | 100 | 0 |
| Cavalry | 100 | 100 | 0 |
| Cataphract | 100 | 100 | 0 |
| Ballista | 100 | 100 | 0 |
| Battering Ram | 5000 | 5000 | 0 |
| Catapult | 119000 | 119000 | 0 |
Defenders Victorious
(Enemy's Side) King Eric VII
(Enemy's Side) King Eric VII
Georges Blanchard
Level 142
Level 142
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 25000 | 0 | 25000 |
| Warrior | 300000 | 0 | 300000 |
| Scout | 9 | 0 | 9 |
| Swordsman | 20000 | 2 | 19998 |
| Archer | 567292 | 391862 | 175430 |
| Transporter | 1 | 0 | 1 |
| Cavalry | 699040 | 699040 | 0 |
| Ballista | 4662 | 0 | 4662 |
| Battering Ram | 10000 | 0 | 10000 |
| Catapult | 10000 | 0 | 10000 |
| Trap | 449 | 272 | 177 |
| Abatis | 921 | 93 | 828 |
| Archer's Tower | 78 | 0 | 78 |
Fight lasted 10 round(s), Defenders won.
Wounded Proportion: 65%
Honor: -2502539
Experience Gained by Hero: 12608371





Om Nom Nom Nom
Battle Report