Subject | Date | From | To |
---|---|---|---|
Battle Report | 20160124 | Zeus | Krynn |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) Zeus
(Our Side) Zeus

xXLTRXx
Level 615
Level 615
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 1000 | 1000 | 0 |
Warrior | 1000 | 1000 | 0 |
Scout | 1000 | 1000 | 0 |
Pikeman | 1000 | 1000 | 0 |
Swordsman | 1000 | 1000 | 0 |
Archer | 1000 | 1000 | 0 |
Cavalry | 1000 | 1000 | 0 |
Cataphract | 100 | 100 | 0 |
Ballista | 100000 | 100000 | 0 |
Battering Ram | 1000 | 1000 | 0 |
Catapult | 1450000 | 1450000 | 0 |
Defenders Victorious
(Enemy's Side) Krynn
(Enemy's Side) Krynn

f3
Level 171
Level 171
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 20246 | 0 | 20246 |
Warrior | 91698 | 0 | 91698 |
Scout | 999996 | 518802 | 481194 |
Pikeman | 4997 | 0 | 4997 |
Swordsman | 4996 | 0 | 4996 |
Archer | 9023475 | 9023475 | 0 |
Transporter | 948000 | 0 | 948000 |
Cavalry | 537364 | 22919 | 514445 |
Cataphract | 5000 | 0 | 5000 |
Ballista | 19510 | 19510 | 0 |
Battering Ram | 1000 | 0 | 1000 |
Catapult | 5000 | 5000 | 0 |
Rollinglog | 954 | 384 | 570 |
Fight lasted 5 round(s), Defenders won.
Wounded Proportion: 80%
Honor: -75305504
Experience Gained by Hero: 67988008