user provided description
Major kill on scouts
Major kill on scouts
| Subject | Date | From | To |
|---|---|---|---|
Battle Report
|
20140408 | Emperor Francis I | King Taufa'ahau Tupou IV |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) Emperor Francis I
(Our Side) Emperor Francis I
Comte de Serionne
Level 264
Level 264
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 100 | 100 | 0 |
| Warrior | 100 | 100 | 0 |
| Scout | 100 | 100 | 0 |
| Pikeman | 100 | 100 | 0 |
| Swordsman | 100 | 100 | 0 |
| Archer | 19100 | 19100 | 0 |
| Transporter | 100 | 100 | 0 |
| Cavalry | 100 | 100 | 0 |
| Cataphract | 100 | 100 | 0 |
| Ballista | 45000 | 45000 | 0 |
| Battering Ram | 100 | 100 | 0 |
| Catapult | 35000 | 35000 | 0 |
Defenders Victorious
(Enemy's Side) King Taufa'ahau Tupou IV
(Enemy's Side) King Taufa'ahau Tupou IV
Alberto Pansa
Level 376
Level 376
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Scout | 16870314 | 8348650 | 8521664 |
| Transporter | 59999 | 0 | 59999 |
| Battering Ram | 8981 | 9 | 8972 |
Fight lasted 19 round(s), Defenders won.
Wounded Proportion: 50%
Honor: 0
Experience Gained by Hero: 29012178





Om Nom Nom Nom
Battle Report