Subject | Date | From | To |
---|---|---|---|
Battle Report | 20150810 | Phidaux | ASSHITTER |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) Phidaux
(Our Side) Phidaux

pow
Level 315
Level 315
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 100 | 100 | 0 |
Warrior | 100 | 100 | 0 |
Scout | 100 | 100 | 0 |
Pikeman | 100 | 100 | 0 |
Swordsman | 100 | 100 | 0 |
Archer | 100 | 100 | 0 |
Cavalry | 100 | 100 | 0 |
Cataphract | 100 | 100 | 0 |
Ballista | 100 | 100 | 0 |
Battering Ram | 100 | 100 | 0 |
Catapult | 155250 | 155250 | 0 |
Defenders Victorious
(Enemy's Side) ASSHITTER
(Enemy's Side) ASSHITTER

ASSHITTER
Level 1122
Level 1122
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 1340494 | 0 | 1340494 |
Warrior | 3714760 | 0 | 3714760 |
Scout | 17874864 | 0 | 17874864 |
Pikeman | 1172826 | 0 | 1172826 |
Swordsman | 1051525 | 0 | 1051525 |
Archer | 67986512 | 412234 | 67574278 |
Transporter | 2103862 | 0 | 2103862 |
Cavalry | 317842 | 317842 | 0 |
Cataphract | 999000 | 618635 | 380365 |
Ballista | 5110955 | 0 | 5110955 |
Battering Ram | 3153468 | 0 | 3153468 |
Catapult | 5273935 | 0 | 5273935 |
Trap | 1 | 1 | 0 |
Archer's Tower | 18333 | 0 | 18333 |
Fight lasted 8 round(s), Defenders won.
Wounded Proportion: 13%
Honor: 0
Experience Gained by Hero: 34377112