Subject | Date | From | To |
---|---|---|---|
Battle Report | 20140803 | RoadRage | PenDragon |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) RoadRage
(Our Side) RoadRage

Kyle
Level 580
Level 580
Troops | Amount | Casualty | Survive |
---|---|---|---|
Archer | 1 | 1 | 0 |
Cavalry | 1 | 1 | 0 |
Cataphract | 156190 | 156190 | 0 |
Ballista | 1 | 1 | 0 |
Catapult | 1 | 1 | 0 |
Defenders Victorious
(Enemy's Side) PenDragon
(Enemy's Side) PenDragon

Buster
Level 595
Level 595
Troops | Amount | Casualty | Survive |
---|---|---|---|
Scout | 83221176 | 0 | 83221176 |
Archer | 14120416 | 1563841 | 12556575 |
Transporter | 1675949 | 0 | 1675949 |
Ballista | 1427099 | 0 | 1427099 |
Battering Ram | 1516894 | 0 | 1516894 |
Catapult | 2683043 | 0 | 2683043 |
Fight lasted 2 round(s), Defenders won.
Wounded Proportion: 65%
Honor: 0
Experience Gained by Hero: 10555927