user provided description
Report of the day 20140331
Report of the day 20140331
| Subject | Date | From | To |
|---|---|---|---|
Battle Report
|
20140331 | Emir Isa ibn Salman al | King Mahendra |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) Emir Isa ibn Salman al
(Our Side) Emir Isa ibn Salman al
Francois de Negrier
Level 486
Level 486
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 500 | 500 | 0 |
| Warrior | 500 | 500 | 0 |
| Scout | 500 | 500 | 0 |
| Pikeman | 500 | 500 | 0 |
| Swordsman | 500 | 500 | 0 |
| Archer | 6000 | 6000 | 0 |
| Transporter | 500 | 500 | 0 |
| Cavalry | 500 | 500 | 0 |
| Cataphract | 500 | 500 | 0 |
| Ballista | 55000 | 55000 | 0 |
| Battering Ram | 5000 | 5000 | 0 |
| Catapult | 55000 | 55000 | 0 |
Defenders Victorious
(Enemy's Side) King Mahendra
(Enemy's Side) King Mahendra
Muhammad Hasan Jan
Level 116
Level 116
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 10000 | 0 | 10000 |
| Warrior | 10000 | 0 | 10000 |
| Scout | 13714 | 0 | 13714 |
| Pikeman | 10000 | 0 | 10000 |
| Swordsman | 10000 | 0 | 10000 |
| Archer | 9143839 | 579686 | 8564153 |
| Transporter | 601925 | 0 | 601925 |
| Cataphract | 676544 | 580021 | 96523 |
| Ballista | 2169530 | 0 | 2169530 |
| Battering Ram | 1036490 | 0 | 1036490 |
| Catapult | 1638583 | 0 | 1638583 |
| Trap | 860 | 330 | 530 |
| Abatis | 11592 | 1160 | 10432 |
| Rollinglog | 431 | 308 | 123 |
| Archer's Tower | 1000 | 0 | 1000 |
| Defensive T... | 4640 | 3248 | 1392 |
Fight lasted 8 round(s), Defenders won.
Wounded Proportion: 13%
Honor: 0
Experience Gained by Hero: 29579244





Om Nom Nom Nom
Battle Report