user provided description
1.2 mill bals
1.2 mill bals
Subject | Date | From | To |
---|---|---|---|
Battle Report | 20161018 | BlackSiege | Blackhands |
Attacking troops have arrived at the destination
Offenders Defeated
(Enemy's Side) BlackSiege
(Enemy's Side) BlackSiege

A68
Level 630
Level 630
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2000 | 2000 | 0 |
Warrior | 2000 | 2000 | 0 |
Scout | 2000 | 2000 | 0 |
Pikeman | 2000 | 2000 | 0 |
Swordsman | 2000 | 2000 | 0 |
Archer | 432000 | 432000 | 0 |
Transporter | 2000 | 2000 | 0 |
Cavalry | 2000 | 2000 | 0 |
Cataphract | 2000 | 2000 | 0 |
Ballista | 400000 | 400000 | 0 |
Battering Ram | 2000 | 2000 | 0 |
Catapult | 400000 | 400000 | 0 |
Defenders Victorious
(Our Side) Blackhands
(Our Side) Blackhands

tigerhawk
Level 1988
Level 1988
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 571770 | 0 | 571770 |
Warrior | 473694 | 0 | 473694 |
Scout | 7000000 | 0 | 7000000 |
Pikeman | 267044 | 0 | 267044 |
Swordsman | 266442 | 0 | 266442 |
Archer | 4754594 | 3577297 | 1177297 |
Transporter | 1250000 | 0 | 1250000 |
Cavalry | 688038 | 21531 | 666507 |
Cataphract | 526296 | 8429 | 517867 |
Ballista | 1200000 | 1200000 | 0 |
Battering Ram | 727960 | 0 | 727960 |
Catapult | 130000 | 0 | 130000 |
Fight lasted 3 round(s), Defenders won.
Wounded Proportion: 13%
Honor: -1794168
Experience Gained by Hero: 162468000

Troops | Remain |
---|---|
Unknown(0) | 0 |
Worker | 571770 |
Warrior | 473694 |
Scout | 7000000 |
Pikeman | 267044 |
Swordsman | 266442 |
Archer | 1177297 |
Transporter | 1250000 |
Cavalry | 666507 |
Cataphract | 517867 |
Battering Ram | 727960 |
Catapult | 130000 |