Subject | Date | From | To |
---|---|---|---|
Battle Report | 20160702 | Zenith | TEMPY |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) Zenith
(Our Side) Zenith

AT9
Level 493
Level 493
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 5000 | 5000 | 0 |
Warrior | 5000 | 5000 | 0 |
Scout | 5000 | 5000 | 0 |
Pikeman | 5000 | 5000 | 0 |
Swordsman | 5000 | 5000 | 0 |
Archer | 5000 | 5000 | 0 |
Transporter | 3000 | 3000 | 0 |
Cavalry | 5000 | 5000 | 0 |
Cataphract | 5000 | 5000 | 0 |
Ballista | 10000 | 10000 | 0 |
Battering Ram | 97000 | 97000 | 0 |
Catapult | 1400000 | 1400000 | 0 |
Defenders Victorious
(Enemy's Side) TEMPY
(Enemy's Side) TEMPY

WiseDeady
Level 1695
Level 1695
Troops | Amount | Casualty | Survive |
---|---|---|---|
Rollinglog | 21 | 6 | 15 |
Scout | 126224152 | 0 | 126224152 |
Archer | 97318352 | 5494572 | 91823780 |
Transporter | 13792079 | 0 | 13792079 |
Ballista | 17419198 | 0 | 17419198 |
Battering Ram | 20164648 | 0 | 20164648 |
Catapult | 18350326 | 0 | 18350326 |
Fight lasted 3 round(s), Defenders won.
Wounded Proportion: 65%
Honor: -86767728
Experience Gained by Hero: 37088552