user provided description
Report of the day 20210119
Report of the day 20210119
Subject | Date | From | To |
---|---|---|---|
![]() |
20210119 | Prince Chun | King William I |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) Prince Chun
(Our Side) Prince Chun

Nelson Mandela
Level 100
Level 100
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2140000000 | 0 | 2140000000 |
Warrior | 2133000000 | 0 | 2133000000 |
Scout | 2138000007 | 2138000007 | 0 |
Pikeman | 2140000000 | 111473284 | 2028526716 |
Swordsman | 2139200000 | 0 | 2139200000 |
Archer | 2139200000 | 2139200000 | 0 |
Transporter | 2140000000 | 0 | 2140000000 |
Cavalry | 2136737193 | 2136737193 | 0 |
Cataphract | 2139800000 | 1305142380 | 834657620 |
Ballista | 2139760000 | 2139760000 | 0 |
Battering Ram | 2140000000 | 0 | 2140000000 |
Catapult | 2114940000 | 2114940000 | 0 |
Defenders Defeated
(Enemy's Side) King William I
(Enemy's Side) King William I

Alphonse Deville
Level 150
Level 150
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 46766160 | 46766160 | 0 |
Warrior | 66095360 | 66095360 | 0 |
Scout | 2147399680 | 2147399680 | 0 |
Pikeman | 46928160 | 46928160 | 0 |
Swordsman | 69575760 | 69575760 | 0 |
Archer | 69575760 | 69575760 | 0 |
Transporter | 1637400064 | 1637400064 | 0 |
Cavalry | 69549784 | 69549784 | 0 |
Cataphract | 46733760 | 46733760 | 0 |
Ballista | 2147399936 | 2147399936 | 0 |
Battering Ram | 992828800 | 992828800 | 0 |
Catapult | 2137320676 | 2137320676 | 0 |
Fight lasted 16 round(s), Offenders won.
Treasure Acquire:
Unknown(player.box.gambling.3=1)
Unknown(consume.move.1=1)
Wounded Proportion: 65%
Honor: 6389800
Experience Gained by Hero: 59660288
Loyalty Trend: -3
Public Grievance Trend: 3
The Loyalty of this city is 97.
Conquered Unsuccessfully
Resources Plundered
Food | 43510000 | Lumber | 2147483647 | Stone | 2147483647 | Iron | 2147483647 | Gold | 23884100391 |

Resources Carried Back
Food | 43510004 | Lumber | 2147483904 | Stone | 2147483904 | Iron | 2147483904 | Gold | 23884101632 |
Troops | Remain |
---|---|
Worker | 2140000000 |
Warrior | 2132999936 |
Pikeman | 2028526720 |
Swordsman | 2139200000 |
Transporter | 2140000000 |
Cataphract | 834657600 |
Battering Ram | 2140000000 |
Troops are returning to Prince Chun
All of your wounded troops in the 2N(170,621) were automatically healed.
Gold | -1796098137 |
Warrior | 43 |
Scout | 1453840004 |
Pikeman | 75801830 |
Archer | 1454656000 |
Cavalry | 1452981291 |
Cataphract | 887496832 |
Ballista | 1455036800 |
Catapult | 1438159200 |