Subject | Date | From | To |
---|---|---|---|
Battle Report | 20160120 | ThoSteen | XxSLAYERxX |
Attacking troops have arrived at the destination
Offenders Defeated
(Enemy's Side) ThoSteen
(Enemy's Side) ThoSteen

Ripper
Level 1228
Level 1228
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 100 | 100 | 0 |
Warrior | 100 | 100 | 0 |
Scout | 100 | 100 | 0 |
Pikeman | 100 | 100 | 0 |
Swordsman | 100 | 100 | 0 |
Archer | 100 | 100 | 0 |
Cavalry | 100 | 100 | 0 |
Cataphract | 100 | 100 | 0 |
Ballista | 100 | 100 | 0 |
Battering Ram | 1 | 1 | 0 |
Catapult | 1561500 | 1561500 | 0 |
Defenders Victorious
(Our Side) XxSLAYERxX
(Our Side) XxSLAYERxX

LANG
Level 1647
Level 1647
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 912 | 0 | 912 |
Warrior | 983 | 0 | 983 |
Scout | 31266028 | 0 | 31266028 |
Pikeman | 895 | 0 | 895 |
Swordsman | 1937 | 100 | 1837 |
Archer | 227028 | 0 | 227028 |
Transporter | 3855167 | 0 | 3855167 |
Cavalry | 1549 | 1269 | 280 |
Cataphract | 905 | 416 | 489 |
Ballista | 1046380 | 0 | 1046380 |
Battering Ram | 2178688 | 0 | 2178688 |
Catapult | 1005392 | 78 | 1005314 |
Archer's Tower | 18333 | 18333 | 0 |
Fight lasted 3 round(s), Defenders won.
Wounded Proportion: 13%
Honor: 112941464
Experience Gained by Hero: 475504612

Troops | Remain |
---|---|
Unknown(0) | 0 |
Worker | 912 |
Warrior | 983 |
Scout | 31266028 |
Pikeman | 895 |
Swordsman | 1837 |
Archer | 227028 |
Transporter | 3855167 |
Cavalry | 280 |
Cataphract | 489 |
Ballista | 1046380 |
Battering Ram | 2178688 |
Catapult | 1005314 |