Subject | Date | From | To |
---|---|---|---|
Battle Report | 20150415 | Phidaux | EyeAmGod |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) Phidaux
(Our Side) Phidaux

Zoe
Level 49
Level 49
Troops | Amount | Casualty | Survive |
---|---|---|---|
Archer | 500 | 500 | 0 |
Transporter | 50000 | 0 | 50000 |
Cavalry | 500 | 500 | 0 |
Cataphract | 74000 | 34152 | 39848 |
Defenders Defeated
(Enemy's Side) EyeAmGod
(Enemy's Side) EyeAmGod

Dave63
Level 300
Level 300
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 14220 | 14220 | 0 |
Warrior | 18400 | 18400 | 0 |
Defensive T... | 1 | 1 | 0 |
Pikeman | 1982 | 1982 | 0 |
Swordsman | 1001 | 1001 | 0 |
Archer | 14063 | 14063 | 0 |
Cavalry | 54 | 54 | 0 |
Ballista | 2976 | 2976 | 0 |
Battering Ram | 1053 | 1053 | 0 |
Catapult | 1160 | 1160 | 0 |
Abatis | 6 | 6 | 0 |
Fight lasted 11 round(s), Offenders won.
Wounded Proportion: 52%
Honor: -479847
Experience Gained by Hero: 1089910
Loyalty Trend: -3
Public Grievance Trend: 3
The Loyalty of this city is 93.
Conquered Unsuccessfully
Resources Plundered
Food | 105554492 | Lumber | 340347 | Stone | 83240539 | Iron | 1143 | Gold | 317239156 |

Resources Carried Back
Food | 105554496 | Lumber | 340347 | Stone | 83240536 | Iron | 1143 | Gold | 317239168 |
Troops | Remain |
---|---|
Transporter | 50000 |
Cataphract | 39848 |
Troops are returning to Phidaux