user provided description
Report of the day 20190206
Report of the day 20190206
Subject | Date | From | To |
---|---|---|---|
![]() |
20190206 | King Gyanendra | Duke Adolf Friedrich IV |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) King Gyanendra
(Our Side) King Gyanendra

Friedrich Albert Hanel
Level 750
Level 750
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 200 | 200 | 0 |
Warrior | 200 | 200 | 0 |
Scout | 500000 | 579 | 499421 |
Pikeman | 200 | 200 | 0 |
Swordsman | 200 | 200 | 0 |
Archer | 200 | 200 | 0 |
Transporter | 200000 | 0 | 200000 |
Cavalry | 200 | 200 | 0 |
Cataphract | 200 | 200 | 0 |
Ballista | 200000 | 200000 | 0 |
Battering Ram | 200000 | 26637 | 173363 |
Catapult | 200 | 0 | 200 |
Defenders Defeated
(Enemy's Side) Duke Adolf Friedrich IV
(Enemy's Side) Duke Adolf Friedrich IV

Gilbert Helmer
Level 222
Level 222
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 25000 | 25000 | 0 |
Warrior | 25000 | 25000 | 0 |
Scout | 17394 | 17394 | 0 |
Pikeman | 25000 | 25000 | 0 |
Swordsman | 25000 | 25000 | 0 |
Archer | 100000 | 100000 | 0 |
Transporter | 499284 | 499284 | 0 |
Cavalry | 215623 | 215623 | 0 |
Cataphract | 262805 | 262805 | 0 |
Ballista | 3092 | 3092 | 0 |
Battering Ram | 5000 | 5000 | 0 |
Catapult | 5000 | 5000 | 0 |
Trap | 1576 | 1576 | 0 |
Abatis | 2016 | 202 | 1814 |
Archer's Tower | 16464 | 16464 | 0 |
Fight lasted 34 round(s), Offenders won.
Wounded Proportion: 13%
Honor: 12911686
Experience Gained by Hero: 49521444
Loyalty Trend: -2
Public Grievance Trend: 2
The Loyalty of this city is 98.
Conquered Unsuccessfully
Resources Plundered
Food | 746056618 | Lumber | 344705948 | Stone | 312332479 | Iron | 288769305 | Gold | 328762528 |

Resources Carried Back
Food | 746056640 | Lumber | 344705952 | Stone | 312332480 | Iron | 288769312 | Gold | 328762528 |
Troops | Remain |
---|---|
Scout | 499421 |
Transporter | 200000 |
Battering Ram | 173363 |
Catapult | 200 |
Troops are returning to King Gyanendra