user provided description
Report of the day 20201122
Report of the day 20201122
Subject | Date | From | To |
---|---|---|---|
![]() |
20201122 | Sultan Hamad bin Thuwaini | Krishna Shamsher Jang Bahadur Rana |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) Sultan Hamad bin Thuwaini
(Our Side) Sultan Hamad bin Thuwaini

Maumoon Abdul Gayoom
Level 150
Level 150
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 151080 | 0 | 151080 |
Warrior | 805790080 | 0 | 805790080 |
Scout | 1205881740 | 0 | 1205881740 |
Pikeman | 1205956480 | 0 | 1205956480 |
Swordsman | 1401960832 | 0 | 1401960832 |
Archer | 1781887872 | 0 | 1781887872 |
Transporter | 1406862080 | 0 | 1406862080 |
Cavalry | 1783778816 | 525368857 | 1258409959 |
Cataphract | 1980199424 | 1067992085 | 912207339 |
Ballista | 1980198500 | 385738396 | 1594460104 |
Catapult | 1980198500 | 775778238 | 1204420262 |
Defenders Defeated
(Enemy's Side) Krishna Shamsher Jang Bahadur Rana
(Enemy's Side) Krishna Shamsher Jang Bahadur Rana

Antonio Ramalho Eanes
Level 120
Level 120
Troops | Amount | Casualty | Survive |
---|---|---|---|
Scout | 2140000000 | 2140000000 | 0 |
Ballista | 1814474752 | 1814474752 | 0 |
Battering Ram | 2063519232 | 2063519232 | 0 |
Catapult | 1360720128 | 1360720128 | 0 |
Fight lasted 23 round(s), Offenders won.
Honor: 2096478
Loyalty Trend: -3
Public Grievance Trend: 3
The Loyalty of this city is 97.
Conquered Unsuccessfully
Resources Plundered
Food | 2147483647 | Lumber | 2147483647 | Stone | 2147483647 | Iron | 2147483647 | Gold | 0 |
Resources Carried Back
Food | 2147451520 | Lumber | 2147451520 | Stone | 2147451520 | Iron | 2147451520 | Gold | 0 |
Troops | Remain |
---|---|
Worker | 151080 |
Warrior | 805790080 |
Scout | 1205881728 |
Pikeman | 1205956480 |
Swordsman | 1401960832 |
Archer | 1781887872 |
Transporter | 1406862080 |
Cavalry | 1257281152 |
Cataphract | 912207360 |
Ballista | 1594460160 |
Catapult | 1204420224 |
Troops are returning to Sultan Hamad bin Thuwaini
All of your wounded troops in the beunos(14,16) were automatically healed.
Gold | -5296100 |
Warrior | 2 |
Pikeman | 7 |
Archer | 37804 |
Cavalry | 10 |