Subject | Date | From | To |
---|---|---|---|
Battle Report | 20160621 | SDMF | Hesstified |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) SDMF
(Our Side) SDMF

STRENGTH
Level 1251
Level 1251
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 500 | 500 | 0 |
Warrior | 500 | 500 | 0 |
Scout | 500 | 500 | 0 |
Pikeman | 500 | 500 | 0 |
Swordsman | 500 | 500 | 0 |
Archer | 500 | 500 | 0 |
Cavalry | 500 | 500 | 0 |
Cataphract | 500 | 500 | 0 |
Ballista | 880000 | 880000 | 0 |
Battering Ram | 500 | 500 | 0 |
Catapult | 660000 | 660000 | 0 |
Defenders Victorious
(Enemy's Side) Hesstified
(Enemy's Side) Hesstified

Hessy
Level 2293
Level 2293
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 123649 | 0 | 123649 |
Warrior | 2740517 | 0 | 2740517 |
Scout | 25000000 | 0 | 25000000 |
Pikeman | 500002 | 0 | 500002 |
Swordsman | 500003 | 0 | 500003 |
Archer | 51138828 | 17128651 | 34010177 |
Transporter | 2239381 | 0 | 2239381 |
Cavalry | 1758165 | 10203 | 1747962 |
Cataphract | 1498241 | 3504 | 1494737 |
Ballista | 3001378 | 0 | 3001378 |
Battering Ram | 1700100 | 0 | 1700100 |
Catapult | 3000100 | 0 | 3000100 |
Fight lasted 3 round(s), Defenders won.
Wounded Proportion: 65%
Honor: -11929176
Experience Gained by Hero: 115917088