user provided description
Report of the day 20210107
Report of the day 20210107
Subject | Date | From | To |
---|---|---|---|
![]() |
20210107 | Stadtholder William III | Duke Charles the Bold |
Attacking troops have arrived at the destination
Offenders Defeated
(Enemy's Side) Stadtholder William III
(Enemy's Side) Stadtholder William III

Giichi Tanaka
Level 100
Level 100
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 1932659976 | 1932659976 | 0 |
Warrior | 1932660000 | 1932660000 | 0 |
Scout | 2147399993 | 2147399993 | 0 |
Pikeman | 2147400000 | 2147400000 | 0 |
Swordsman | 2147400000 | 2147400000 | 0 |
Archer | 2147400000 | 2147400000 | 0 |
Transporter | 2146707781 | 2146707781 | 0 |
Cavalry | 2147024550 | 2147024550 | 0 |
Cataphract | 2147375673 | 2147375673 | 0 |
Ballista | 2147399999 | 2147399999 | 0 |
Battering Ram | 2147399999 | 2147399999 | 0 |
Catapult | 1444400000 | 1444400000 | 0 |
Defenders Victorious
(Our Side) Duke Charles the Bold
(Our Side) Duke Charles the Bold

Tommy Franks
Level 150
Level 150
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 1070000000 | 1070000000 | 0 |
Warrior | 2140000001 | 2140000001 | 0 |
Scout | 2140000001 | 0 | 2140000001 |
Pikeman | 2140000001 | 2140000001 | 0 |
Swordsman | 2140000001 | 2140000001 | 0 |
Archer | 2140000001 | 2140000001 | 0 |
Transporter | 2140000001 | 0 | 2140000001 |
Cavalry | 2140000001 | 2140000001 | 0 |
Cataphract | 2140000001 | 2140000001 | 0 |
Ballista | 2140000001 | 0 | 2140000001 |
Battering Ram | 2140000001 | 1796175603 | 343824398 |
Catapult | 2140000001 | 0 | 2140000001 |
Abatis | 10003 | 8008 | 1995 |
Fight lasted 58 round(s), Defenders won.
Honor: -11013648

Troops | Remain |
---|---|
Warrior | 7280 |
Worker | 10700000 |
Warrior | 21400000 |
Scout | 2140000000 |
Pikeman | 21400000 |
Swordsman | 21400000 |
Archer | 21400000 |
Transporter | 2140000000 |
Cavalry | 21400000 |
Cataphract | 21400000 |
Ballista | 2140000000 |
Battering Ram | 361786140 |
Catapult | 2140000000 |
Ivan Chaghin(Level 4) has been captured by your troops.
All of your wounded troops in the Tirana(33,33) were automatically healed.
Gold | -2147483647 |
Worker | 10700000 |
Warrior | 21400000 |
Pikeman | 21400000 |
Swordsman | 21400000 |
Archer | 21400000 |
Cavalry | 21400000 |
Cataphract | 21400000 |
Battering Ram | 17961756 |