user provided description
Hubsmusher city smack
Hubsmusher city smack
Subject | Date | From | To |
---|---|---|---|
Battle Report | 20140327 | BlackSiege | NoHbsAllwd |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) BlackSiege
(Our Side) BlackSiege

RAMMiT
Level 414
Level 414
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 500 | 500 | 0 |
Warrior | 500 | 500 | 0 |
Scout | 500 | 500 | 0 |
Pikeman | 500 | 500 | 0 |
Swordsman | 500 | 500 | 0 |
Archer | 10500 | 10500 | 0 |
Transporter | 1000 | 1000 | 0 |
Cavalry | 500 | 500 | 0 |
Cataphract | 500 | 500 | 0 |
Ballista | 55000 | 55000 | 0 |
Battering Ram | 5000 | 5000 | 0 |
Catapult | 50000 | 50000 | 0 |
Defenders Victorious
(Enemy's Side) NoHbsAllwd
(Enemy's Side) NoHbsAllwd

10hero
Level 515
Level 515
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 41723 | 41723 | 0 |
Warrior | 16456 | 16456 | 0 |
Scout | 132269 | 0 | 132269 |
Pikeman | 16035 | 16035 | 0 |
Swordsman | 16077 | 16077 | 0 |
Archer | 517808 | 517808 | 0 |
Transporter | 881612 | 0 | 881612 |
Cavalry | 705820 | 705820 | 0 |
Cataphract | 29742 | 29742 | 0 |
Ballista | 81161 | 0 | 81161 |
Battering Ram | 21256 | 5 | 21251 |
Catapult | 123647 | 0 | 123647 |
Defensive T... | 11000 | 11000 | 0 |
Fight lasted 15 round(s), Defenders won.
Wounded Proportion: 65%
Honor: 0
Experience Gained by Hero: 16020406