user provided description
Report of the day 20201119
Report of the day 20201119
Subject | Date | From | To |
---|---|---|---|
![]() |
20201119 | Queen Margrethe II | Queen Margrethe II |
Scouting troops have arrived at the destination
Your troops infiltrated into rival city successfully. Remaining troops brought back scouting report. Scouted successfully.
Resource | Amount |
---|---|
Food | 505943347 |
Lumber | 2628199 |
Stone | 1457073 |
Iron | 2393559 |
Gold | 1002672104 |
City Survey | |
---|---|
Population | 54050 |
Loyalty | 100 |
Construction | Level |
---|---|
Cottage | 9,10,10,10,10,10,10,10,10,10 |
Barracks | 9,9,9,9,10,10,10,10,10,10 |
Warehouse | 10,10,10,10 |
Sawmill | 10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10 |
Quarry | 10 |
Ironmine | 10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10 |
Farm | 10 |
Inn | 1 |
Marketplace | 10 |
Relief Station | 10 |
Academy | 10 |
Feasting Hall | 10 |
Embassy | 10 |
Rally Spot | 10 |
Beacon Tower | 10 |
Town Hall | 10 |
Walls | 10 |
Fortification | Amount |
---|---|
Archer's Tower | 14999 |
Trap | 3 |
Abatis | 5000 |
Troops | Amount |
---|---|
Worker | 1000 |
Warrior | 1680 |
Pikeman | 100 |
Swordsman | 100 |
Archer | 120000 |
Transporter | 23697 |
Cavalry | 100 |
Cataphract | 100 |
Ballista | 4350 |
Technology | Level |
---|---|
Agriculture | 10 |
Lumbering | 10 |
Masonry | 10 |
Mining | 10 |
Metal Casting | 10 |
Informatics | 10 |
Military Science | 10 |
Military Tradition | 10 |
Iron Working | 10 |
Logisitcs | 10 |
Compass | 10 |
Horseback Riding | 10 |
Archery | 10 |
Stockpile | 10 |
Construction | 10 |
Medicine | 10 |
Machinery | 10 |
Engineering | 10 |
Privateering | 10 |
Offenders Victorious
(Our Side) CCM
(Our Side) CCM
Troops | Amount | Casualty |
---|---|---|
Scout | 100000 | 34128 |
Defenders Defeated (Enemy's Side) Rasta1916

Troops | Amount | Casualty |
---|---|---|
Scout | 50000 | 50000 |
Fight lasted 4 round(s), Offenders won
Wounded Proportion: 50
Honor: 27578
Troops | Remain |
---|---|
Scout | 65872 |
You can get more detailed intelligence by upgrading the Informatics