Subject | Date | From | To |
---|---|---|---|
Battle Report | 20160123 | hydrogen | joker1 |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) hydrogen
(Our Side) hydrogen

HYDRO
Level 1016
Level 1016
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 5000 | 5000 | 0 |
Warrior | 5000 | 5000 | 0 |
Scout | 5000 | 5000 | 0 |
Pikeman | 5000 | 5000 | 0 |
Swordsman | 5000 | 5000 | 0 |
Archer | 5000 | 5000 | 0 |
Transporter | 10000 | 10000 | 0 |
Cavalry | 5000 | 5000 | 0 |
Cataphract | 5000 | 5000 | 0 |
Ballista | 500000 | 500000 | 0 |
Battering Ram | 200000 | 200000 | 0 |
Catapult | 500000 | 500000 | 0 |
Defenders Victorious
(Enemy's Side) joker1
(Enemy's Side) joker1

Elsie1
Level 1334
Level 1334
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 20269 | 0 | 20269 |
Warrior | 21074 | 21074 | 0 |
Scout | 76660992 | 0 | 76660992 |
Pikeman | 1806 | 1806 | 0 |
Swordsman | 1836 | 1836 | 0 |
Archer | 29162909 | 3877579 | 25285330 |
Transporter | 524797 | 0 | 524797 |
Cavalry | 12264 | 12264 | 0 |
Cataphract | 2911 | 2911 | 0 |
Ballista | 5847122 | 0 | 5847122 |
Battering Ram | 950594 | 0 | 950594 |
Catapult | 5460973 | 1975628 | 3485345 |
Fight lasted 3 round(s), Defenders won.
Wounded Proportion: 50%
Honor: 0
Experience Gained by Hero: 312994496