user provided description
Report of the day 20140407
Report of the day 20140407
| Subject | Date | From | To |
|---|---|---|---|
Battle Report
|
20140407 | Emperor Akihito | King Hussein |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) Emperor Akihito
(Our Side) Emperor Akihito
Peter Sutherland
Level 1753
Level 1753
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 1 | 1 | 0 |
| Warrior | 1 | 1 | 0 |
| Scout | 1 | 0 | 1 |
| Pikeman | 1 | 1 | 0 |
| Swordsman | 1 | 1 | 0 |
| Archer | 1 | 1 | 0 |
| Transporter | 1 | 0 | 1 |
| Cavalry | 1 | 1 | 0 |
| Cataphract | 1 | 1 | 0 |
| Ballista | 1 | 1 | 0 |
| Battering Ram | 1 | 1 | 0 |
| Catapult | 153000 | 0 | 153000 |
Defenders Defeated
(Enemy's Side) King Hussein
(Enemy's Side) King Hussein
Alfred von Tirpitz
Level 3
Level 3
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Archer | 19900000 | 19900000 | 0 |
| Cavalry | 1 | 1 | 0 |
| Cataphract | 1 | 1 | 0 |
| Ballista | 1100000 | 1100000 | 0 |
| Battering Ram | 995000 | 995000 | 0 |
| Catapult | 1100000 | 1100000 | 0 |
| Trap | 1 | 1 | 0 |
Fight lasted 35 round(s), Offenders won.
Wounded Proportion: 13%
Honor: 208615552
Experience Gained by Hero: 834462592
Attacked Successfully
| Troops | Remain |
|---|---|
| Scout | 1 |
| Transporter | 1 |
| Catapult | 153000 |





Om Nom Nom Nom
Battle Report