user provided description
Report of the day 20210221
Report of the day 20210221
Subject | Date | From | To |
---|---|---|---|
![]() |
20210221 | Emperor Akihito | King Bhumibol Adulyadej |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) Emperor Akihito
(Our Side) Emperor Akihito

Nicholas Thon
Level 100
Level 100
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2140000001 | 2140000001 | 0 |
Warrior | 2140000001 | 2140000001 | 0 |
Scout | 2139799999 | 2139799999 | 0 |
Pikeman | 2140000001 | 2140000001 | 0 |
Swordsman | 2140000001 | 2140000001 | 0 |
Archer | 2140000001 | 2140000001 | 0 |
Transporter | 2138999999 | 2138999999 | 0 |
Cavalry | 2140000001 | 2140000001 | 0 |
Cataphract | 2140000001 | 2140000001 | 0 |
Ballista | 2139000001 | 2139000001 | 0 |
Battering Ram | 2139000001 | 2139000001 | 0 |
Catapult | 2139000001 | 2139000001 | 0 |
Defenders Victorious
(Enemy's Side) King Bhumibol Adulyadej
(Enemy's Side) King Bhumibol Adulyadej

Dimitri Tzokoff
Level 100
Level 100
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 2137939275 | 2137939275 | 0 |
Warrior | 2140000000 | 2140000000 | 0 |
Scout | 2138213888 | 0 | 2138213888 |
Pikeman | 2137939275 | 2137939275 | 0 |
Swordsman | 2140000000 | 2140000000 | 0 |
Archer | 2140000000 | 2140000000 | 0 |
Transporter | 1925589120 | 0 | 1925589120 |
Cavalry | 2126385562 | 2126385562 | 0 |
Cataphract | 2140000000 | 2140000000 | 0 |
Ballista | 2140000000 | 51272443 | 2088727557 |
Battering Ram | 2139986944 | 2139986944 | 0 |
Catapult | 2139930368 | 0 | 2139930368 |
Abatis | 45 | 40 | 5 |
Archer's Tower | 4960 | 0 | 4960 |
Fight lasted 59 round(s), Defenders won.
Honor: 0